Email John Graff (wasightings@birdlife.org.au) with details of your sightings.
The more unusual or rare sightings are highlighted in red and may be included in the WA Bird Notes Issue 147 (September 2013). These sightings may require some notes and/or photographs supporting the sightings to be published in WABN. Records highlighted in bold red are the most unusual sightings. Sightings of immediate interest to other birders can also be copied to the birdswa email list and the birding-aus email list. The taxonomy used on this webpage is based on the International Ornithological Congress (IOC) list. You are welcome to email JPG photographs of Western Australian birds to be identified. Click here for the previous sightings.
Perth & Mandurah (within UBD Street Directory) (Suburbs in parentheses)
| Date | Observers | Species |
Location |
| 22/05/2013 | Clive Jarman | Mute Swan (2) | Lake Gwelup (Gwelup) |
| 21/05/2013 | Rob Davis & Belinda Newman | Little Egret (1) | Point Fraser (Perth) |
| 21/05/2013 | Rob Davis & Belinda Newman | White-necked Heron (1) | Swan River (South Guilford) |
| 20/05/2013 | Colin Heap | Square-tailed Kite (1) | backyard (Byford) |
| 20/05/2013 | Mark Binns | White-necked Heron (1) | Market Garden Swamp (Spearwood) |
| 20/05/2013 | Mark Binns | Black-tailed Native-hen (5) | Manning Lake (Hamilton Hill) |
| 20/05/2013 | Josan Moss | Mute Swan (2) | Lake Gwelup (Gwelup) |
| 19/05/2013 | Max Bailey & Kate Creed | Little Egret (2) Black-tailed Native-hen (5) Red-kneed Dotterel (2) |
ALCOA Wellard Wetlands (Baldivis) |
| 19/05/2013 | Mark Newman | White-necked Heron (2) Black-tailed Native-hen (2) Spotless Crake (1) Red-kneed Dotterel (5) Elegant Parrot (5) |
ALCOA Wellard Wetlands (Baldivis) |
| 18/05/2013 | Rhys Houlihan via James Sansom | Mute Swan (2) | Lake Gwelup (Gwelup) |
| 16/05/2013 | Phil Hunter | Eastern Barn Owl (1) | Quill Way (Henderson) |
| 15/05/2013 | Sean Brealey | Mute Swan (2) | Lake Gwelup (Gwelup) |
| 15/05/2013 | John Graff | White-necked Heron (14) Black-tailed Native-hen (8) |
Herdsman Lake (Herdsman) |
| 15/05/2013 | Roger Vaughan | White-necked Heron (2) Whistling Kite (2) Swamp Harrier (1) |
Lake Claremont (Claremont) |
| 15/05/2013 | Marieke Weerheim | Black-tailed Native-hen (3) | South Perth Foreshore, btwn Douglas Ave & Hurlingham Rd (South Perth) |
| 14/05/2013 | Mark Binns | Mute Swan (2) White-necked Heron (3) Peregrine Falcon (1 juvenile) |
Lake Gwelup (Gwelup) |
| 14/05/2013 | Mark Binns | Red-kneed Dotterel (17) | Lake Joondalup (Joondalup) |
| 14/05/2013 | Mark Binns | White-necked Heron (1) Black-tailed Native-hen (4) |
Lake Joondalup South (Woodvale) |
| 14/05/2013 | Jordan Webber & Mark Binns | Plumed Whistling Duck (2) | Swan River, just W of Meadow St/West Swan Rd bridge (Guilford) |
| 13/05/2013 | Rick Curtis | Plumed Whistling Duck (2) | Swan River, nr Meadow St/West Swan Rd bridge (Guilford) |
| 13/05/2013 | Jordan Webber | White-necked Heron (1) Red-kneed Dotterel (2) |
Pelican Point (Crawley) |
| 13/05/2013 | Darryl Jones | Mute Swan (2) White-necked Heron (1) |
Lake Gwelup (Gwelup) |
| 11-13/05/2013 | Marieke Weerheim | Black-tailed Native-hen (1) | South Perth Foreshore, btwn Douglas Ave & Hurlingham Rd (South Perth) |
| 12/05/2013 | Ruth Courts | Black-tailed
Native-hen (47) Red-kneed Dotterel (35) Black-fronted Dotterel (13) |
Yanchep NP (Yanchep) |
| 12/05/2013 | Ruth Courts | Elegant Parrot (2) | Caporn Park (Wanneroo) |
| 12/05/2013 | Ruth Courts | Red-capped Robin (1) | Neerabup NP (Neerabup) |
| 12/05/2013 | Mark Newman | Square-tailed Kite (1) Eastern Barn Owl (1) |
Larkhill Race Course (Port Kennedy) |
| 12/05/2013 | Mark Binns | White-necked Heron (1) Red-kneed Dotterel (2) White-bellied Sea-Eagle (1) |
ALCOA Wellard Wetlands (Baldivis) |
| 11/05/2013 | Rob Burrows | Plumed Whistling Duck (2) | Swan River, c. 200m W of Meadow St/West Swan Rd bridge (Guilford) |
| 11/05/2013 | Kerry Cowie & John Ryan | Mute Swan (2) | Lake Gwelup (Gwelup) |
| 10/05/2013 | Rowan du Boulay | Eastern Reef Egret (1) Roseate Tern (1) |
Woodman Point (Munster) |
| 10/05/2013 | Craig Lester | Chestnut Teal (1) Black-winged Stilt (180) Red-necked Avocet (8) Red-kneed Dotterel (14) |
Nairns (Coodanup) |
| 09/05/2013 | Rick Curtis & Pam Riordan | Plumed Whistling Duck (2) | Swan River, 400m W of Meadow St/West Swan Rd bridge (Guilford) |
| 09/05/2013 | Stewart Ford et al. | Southern Giant-Petrel (1) Northern Giant-Petrel (1) Arctic Jaeger (4) Fairy Tern (1) |
Woodman Point (Munster) |
| 08/05/2013 | John Nicholls | Mute Swan (2 in flight) | Mitchell Fwy, btwn Karrinyup Rd & Reid Hwy (Gwelup) |
| 07/05/2013 | Col Heap | Square-tailed Kite (1) | backyard (Byford) |
| 07/05/2013 | Rowan du Boulay | Eastern Barn Owl (1) | Garratt Rd Bridge (Ascot) |
| 06/05/2013 | Mark Binns | Black-tailed Native-hen (7) | Herdsman Lake (Herdsman) |
| 05/05/2013 | Jill Watson | Eastern Reef Egret (1) | Woodman Point (Munster) |
| 05/05/2013 | BirdLife WA Excursion (Clive Nealon) | Freckled Duck (1) | Eric Singleton Bird Sanctuary (Bayswater) |
| 05/05/2013 | Andre Schmitz | Mute Swan (2) | Lake Bungana (Maylands) |
| 05/05/2013 | Sally Robertson | Black-tailed Native-hen (1) | Manning Lake (Hamilton Hill) |
| 05/05/2013 | Bruce Greatwich | Red-kneed Dotterel (5) | Tomato Lake (Kewdale) |
| 04/05/2013 | Russell & Juanita Plunkett | Mute Swan (2) | CY O'Connor Beach (North Coogee) |
| 03/05/2013 | Craig Lester | Red-kneed Dotterel (10) | Nairns (Coodanup) |
| 03/05/2013 | Mark Binns | Spotless Crake (7) | Kogolup Lake (Kogolup) |
| 02/05/2013 | John Graff | Wedge-tailed Shearwater (2) Arctic Jaeger (25+) Roseate Tern (1) |
Woodman Point (Munster) |
| 01/05/2013 | Wayne Merritt & Frosty | Freckled
Duck (3) Black-tailed Native-hen (4) White-necked Heron (5) |
Lake Joondalup South (Woodvale) |
| 01/05/2013 | Guillaume Bouteloup | House Sparrow (1) | cnr Nairn St & Market St (Fremantle) |
| 29/04/2013 | Rod Smith | Red-kneed Dotterel (37) | Lake Goollelal (Kingsley) |
| 29/04/2013 | Ian & Sandra Wallace | Red-capped Robin (1) | Talbot Road bushland (Stratton) |
| 28/04/2013 | Mark Newman | White-necked Heron (5) Black Kite (1) Black-tailed Native-hen (4) Red Kneed Dotterel (13) Red-capped Robin (1 imm.) |
ALCOA Wellard Wetlands (Baldivis) |
| 27/04/2013 | Steve Keeling | Red-eared Firetail (15+) | Ellis Brook (Martin) |
| 26/04/2013 | Steve Keeling | Square-tailed Kite (1) | Lawnbrook Rd West (Walliston) |
| 26/04/2013 | Mike Bouette | Red-capped Robin (1 male) | Channel 10 tower reserve, Pomeroy Rd (Lesmurdie) |
| 26/04/2013 | Mark Newman | Red-kneed Dotterel (10) Black-tailed Native-hen (1) |
ALCOA Wellard Wetlands (Baldivis) |
| 23/04/2013 | Jordan Webber | Varied Sitella (1) | Anstey Rd (Bassendean) |
| 20/04/2013 | Mike Bamford | probable Black Kite (1) | Beechboro Rd N, Whiteman Park (Whiteman) |
| 20/04/2013 | Ruth Courts | Red-necked Avocet (60) | Lake Joondalup (Joondalup) |
| 20/04/2013 | Ruth Courts | Black-tailed Native-hen (6) | Herdsman Lake (Herdsman) |
| 17/04/2013 | Mark Newman | Chestnut Teal (2) | Erskine Lakes (Erskine) |
| 16/04/2013 | Alan Watson | Chestnut-breasted Mannikin (1) | Bibra Lake (Bibra Lake) |
| 14/04/2013 | Mark Newman | Stubble Quail (5) White-fronted Chat (50+) |
Lake Walyungup (Warnbro) |
| 22/02/2013 | Nick ? via BirdForum | PURPLE HERON (1 - see here) | Herdsman Lake (Herdsman) |
| 22/12/2012 | Mark Binns | Australasian Gannet (1 dead) | Point Walter (Bicton) |
South West (Murchison River to Esperance) (Shires in parentheses)
| Date | Observers | Species |
Location |
| 24/05/2013 | Bill Betts | White-necked Heron
(1) Brush Bronzewing (2) White-breasted Robin (1) White-backed Swallow (9) |
Lancelin ADF Range (Gingin) |
| 13/05/2013 | Bill Russell | White-necked Heron (1) | Martin's Tank (Waroona) |
| 11/05/2013 | Kathy Samulkiewicz | Black-tailed Native-hen (2) | Irwin River Mouth (Irwin) |
| 09-10/05/2013 | Mike Lawrie | Kelp Gull (1) | Fisherman's Wharf (Geraldton) |
| 10/05/2013 | Stewart Ford et al. | Indian Yellow-nosed
Albatross (14) Black-browed Albatross (4) Shy Albatross (5) Southern Giant-Petrel (2) Northern Giant-Petrel (3) Giant-Petrel sp. (1) Prion sp. (3) Flesh-footed Shearwater (15+) Sooty Shearwater (1) |
Cape Naturaliste (Busselton) |
| 09/05/2013 | Dan Mantle & John Graff | Wandering Albatross
[sp.] (1) Indian Yellow-nosed Albatross (12+) Black-browed Albatross (1) Shy Albatross (5) Southern Giant-Petrel (2) Northern Giant-Petrel (3) Giant-Petrel sp. (5) Cape Petrel (2) Great-winged Petrel (5) Prion sp. (40+) Flesh-footed Shearwater (80+) Sooty Shearwater (3) Hutton's Shearwater (2) Brown Skua (2) |
Cape Naturaliste (Busselton) |
| 09/05/2013 | Sue Abbotts & Xenia Dennett | Franklin's Gull (1, still present) | Cervantes (Dandaragan) |
| 07/05/2013 | Bill Russell | White-necked Heron
(1) Spotted Harrier (1) |
pasture W of Yarloop (Harvey) |
| 07/05/2013 | Bill Betts | Zebra Finch (7) | Northam Army Camp (Northam) |
| 05/05/2013 | Brad Kneebone via Geoff Taylor | Red-kneed Dotterel (15) | Wilson Inlet (Denmark) |
| 05/05/2013 | BirdLife WA Pelagic Trip (John Graff et al.) | Wandering Albatross
[sp.] (4) Indian Yellow-nosed Albatross (18) Black-browed Albatross (10) Campbell Albatross (3) Shy Albatross (4) Sooty Albatross (2) Northern Giant-Petrel (2) Great-winged Petrel (22) Soft-plumaged Petrel (8) Flesh-footed Shearwater (250+) Wilson's Storm-Petrel (250+) White-faced Storm-Petrel (15) Black-bellied Storm-Petrel (1) Brown Skua (4) SOUTH POLAR SKUA (1) |
off Albany (Albany) |
| 04/05/2013 | BirdLife WA Pelagic Trip (John Graff et al.) | Wandering Albatross
[prob. Gibson's] (1) Indian Yellow-nosed Albatross (20) Black-browed Albatross (14) Campbell Albatross (1) Shy Albatross (4) Northern Giant-Petrel (1) Great-winged Petrel (12) Soft-plumaged Petrel (2, 1 intermediate morph) Flesh-footed Shearwater (500+) Wilson's Storm-Petrel (120+) White-faced Storm-Petrel (12) Black-bellied Storm-Petrel (1 - only ID'd in photos post-trip) Brown Skua (2) SOUTH POLAR SKUA (3) Long-tailed Jaeger (1) Arctic Tern (1 breeding plumage) |
off Albany (Albany) |
| 04/05/2013 | Phil Lewis via Mike Bamford | Black Kite (~20) | Merredin (Merredin) |
| 03/05/2013 | Brian Curtis via David Secomb | Malleefowl (1) | 35km S of Mullewa (Mullewa) |
| 03/05/2013 | John Masters | Zebra Finch (2) | Glen Avon, Toodyay Rd (Northam) |
| 03/05/2013 | John Masters | Black Kite (1) | Glen Avon, Toodyay Rd (Northam) |
| 02/05/2013 | Brian Curtis via David Secomb | Franklin's Gull (1, still present) | Cervantes (Dandaragan) |
| 29/04/2013 | Col Heap | Black Kite (1) Gilbert's Whistler (1) |
Boorabin National Park (Coolgardie) |
| 28/04/2013 | Judy MacKinnon & Michael Morcombe | Eastern Yellow Wagtail (1, still present) | Wellstead Estuary nr Bremer Bay (Jerramungup) |
| 26/04/2013 | Sue Abbotts et al. | Eastern Yellow Wagtail (1) | Wellstead Estuary nr Bremer Bay (Jerramungup) |
| 25/04/2013 | Col Heap | Gilbert's Whistler (2) | Kumarl Sidings, N of Salmon Gums (Esperance) |
| 23/04/2013 | Sue Abbotts via Robyn Pickering | Eastern Yellow Wagtail (1) | Bremer Bay (Jerramungup) |
| 22/04/2013 | Tegan Douglas | Franklin's Gull (1, still present) | Cervantes (Dandaragan) |
| 21/04/2013 | Joshua Bergmark & Max Breckenridge | Double-banded Plover (1, photo) Sanderling (28) |
Blackwood River mouth (Augusta) |
| 20/04/2013 | Peter Morris | Freckled Duck (13) Great Crested Grebe (1) |
Lake Ballingall (Collie) |
| 18/04/2013 | Col Heap | Black Kite (1) | Ravensthorpe (Ravensthorpe) |
| 18/04/2013 | Michael & Lesley Brooker | Black Kite (2) | over stubble fire, Old Goldfields Road 28 km E of York (York) |
| 17/04/2013 | Col Heap | Sanderling (77) | Hopetoun (Ravensthorpe) |
| 17/04/2013 | Wynton Maddeford | Grey Currawong (1) Yellow-throated Miner (50) |
North Dandalup (Murray) |
| 17/04/2013 | Bill Russell | Grey Plover (2) Carnaby's Black-Cockatoo (300) |
N end of Lake Clifton (Mandurah) |
| 16/04/2013 | Katrina Zeehandelaar | Australian Bustard (2) | Just N of Lancelin (Gingin) |
| 15/04/2013 | Col Heap | Black Kite (2) | Gorge Rock Reserve, nr Corrigin (Corrigin) |
| 15/04/2013 | Michael & Lesley Brooker | Black Kite (1) | Great Eastern Hwy 2 km W of The Lakes (Northam) |
| 14/04/2013 | David Secomb | Spotted Nightjar (1) | 8km E of Katanning (Katanning) |
| 02/02/2013 | Wendy Eiby via Christine Wilder | Masked Owl (1) | Bardi Creek Trail, Northcliffe NP (Manjimup) |
| 28/01/2013 | Wendy Eiby via Christine Wilder | Masked Owl (1) | Pemberton Swimming Pool (Manjimup) |
| 27/01/2013 | Christine Wilder | Red-tailed Tropicbird (1) | Sugarloaf Rock (Busselton) |
Arid Zone (Shires in parentheses)
| Date | Observers | Species |
Location |
| 23/05/2013 | John Graff & Jordan De Jong | Elegant Parrot (1) | c. 150km S of Port Hedland (East Pilbara) |
| 19/05/2013 | Bruce Greatwich et al. | Elegant Parrot (1) | c. 150km S of Port Hedland (East Pilbara) |
| 18/05/2013 | Chris Shaw | Grey Falcon (4) | NW Coastal Hwy, 3km E of Karratha turn-off (Roebourne) |
| 15/05/2013 | Les George | Elegant Parrot (5) | Chinaman Pool (Carnarvon) |
| 11/05/2013 | Richard Huggett via Les George | Freckled Duck (3) | Chinaman Pool (Carnarvon) |
| 11/05/2013 | Sue Abbotts & Xenia Dennett | Freckled Duck (2) | Chinaman Pool (Carnarvon) |
| 09/05/2013 | Lou Leidwinger | Red-kneed Dotterel (3) | Karratha Back Beach (Roebourne) |
| 05/05/2013 | Lou Leidwinger | Red-kneed Dotterel (2) | Karratha Back Beach (Roebourne) |
| 02/05/2013 | Nigel Jackett | Eastern Osprey (1) | western Hamersley Range (Ashburton) |
| 24-25/04/2013 | John Litherland | EURASIAN WIGEON (1, still present) | Chinaman Pool (Carnarvon) |
| 21/04/2013 | Nigel Jackett & Peter Taylor | Elegant Parrot (1) | western Hamersley Range (Ashburton) |
| 21/04/2013 | Les George | EURASIAN WIGEON (1) | Chinaman Pool (Carnarvon) |
| 16/04/2013 | Frank O'Connor | EURASIAN WIGEON (1) Black-tailed Native-hen (5) |
Chinaman Pool (Carnarvon) |
Kimberley (Shires in parentheses)
| Date | Observers | Species |
Location |
Ashmore Reef
| Date | Observers | Species |
Location |
Christmas Island
| Date | Observers | Species |
Location |
Cocos (Keeling) Islands
| Date | Observers | Species |
Location |
|
© Copyright BirdLife WA 2001-2013 |
|
Last Modified 24th May 2013 |